<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Photo printer Articles</title>
	<link>http://www.photoprinterworld.com</link>
	<description>Photo printer Articles</description>
	<language>en</language>
	<category>Photo+printer</category>
	<item>
		<title>Ten Ways &amp;#40;plus 1&amp;#41; to Save on Printer Ink and Toner Cartridges</title>
		<link>http://www.photoprinterworld.com/Ten_Ways_%26%2340%3Bplus_1%26%2341%3B_to_Save_on_Printer_Ink_and_Toner_Cartridges/Articles/35682</link>
		<category>printer</category>
		<guid>http://www.photoprinterworld.com/Ten_Ways_%26%2340%3Bplus_1%26%2341%3B_to_Save_on_Printer_Ink_and_Toner_Cartridges/Articles/35682</guid>
		<description><![CDATA[Are you getting tired of the high cost of printing? You're not alone. Many consumers are up in arms. For example, they believe paying $22 per ounce for printer ink and $150 to $300 (or more) for a toner cartridge is way too much. Most of the major printer ...]]></description>
		<content:encoded><![CDATA[<P>Are you getting tired of the high cost of printing? You're not alone. Many consumers are up in arms. For example, they believe paying $22 per ounce for printer ink and $150 to $300 (or more) for a toner cartridge is way too much. Most of the major printer manufacturers have adopted the same marketing model as the razor blade, TiVo and cell phone industry. Simply stated, they sell you the printer for cost or less in order to sell you printer ink and toner cartridges at huge markups. </P><P>In many instances, they charge seven to ten times what it costs to manufacture these products.In addition, these major companies spend thousands of dollars trying to convince you to purchase only their products. They strongly criticize printer ink and toner cartridges offered by third party companies. However, did you know that many of these major companies are now selling their own recycled cartridges? and you're still paying full retail price for them! As someone once said, to get a real education, read the fine print on the label.With the advent of online marketing, consumer have more choices than ever. There are a large number of reputable companies that sell printer ink and toner cartridges at significant savings. It is very common to save 50-85% when purchasing your printer supplies. </P><P>In addition to substantial savings, you'll get a money back guarantee and your order is normally shipped the same day. Ok, here's ten ways (plus 1) to save on printer ink and toner cartridges:1. Purchase a compatible inkjet cartridge. These are cartridges made from new parts and manufactured to meet or exceed the OEM specifications for you exact printer.2. Purchase a remanufactured inkjet cartridge. </P><P>Third party companies collect empty printer ink cartridges. They refill them with ink and test them vigorously to make sure you get exactly the quality and quantity you expect from your inkjet cartridge.3. Purchase an ink refill kit. You'll get step-by-step instructions, the tools and printer ink you need to refill your ink cartridge in just a few minutes. On the average, you can refill an inkjet cartridge ten times.4. </P><P>Your inkjet cartridge will eventually wear out. Instead of purchasing a brand name cartridge, purchase a compatible or remanufactured cartridge. Then, when compatible cartridge is empty, refill it with printer ink just as you did your original.5. When you're printing, always use draft mode until you're ready for your final print. 6. </P><P>Whenever possible, select black and white print. If you're final product is to be in color, your draft can be done in black and white until you've double-checked everything. Then, print your final copies in color.7. Purchase a compatible toner cartridge. Third party companies make these toner cartridges from brand new parts. </P><P>They are manufactured to be equal to or better than your original toner cartridge.8. Purchase a remanufactured cartridge. Many companies collect empty toner cartridges. They empty any toner waste and then refill the cartridge. They quality check the drum and other parts of the cartridge to insure maximum performance for the consumer.9. </P><P>Purchase a toner refill kit. These kits include the tools and instructions necessary to refill your own toner cartridge. On the average, you can refill a toner cartridge about three times.10. When you toner cartridge is not producing the quality of print you expect, check to see if you can replace the drum, instead of the entire cartridge. This will keep money in your pocket.11. </P><P>Purchase multiple ink and toner cartridges if you can. You will save substantially over the already discounted cost, plus you will probably get Free shipping.By ordering your printer ink, toner or ink cartridge online, you'll experience the best service, the best warranty, and the best products available, for all your printing needs.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Having Fun With The Printer Support Techs</title>
		<link>http://www.photoprinterworld.com/Having_Fun_With_The_Printer_Support_Techs/Articles/23699</link>
		<category>Support</category>
		<guid>http://www.photoprinterworld.com/Having_Fun_With_The_Printer_Support_Techs/Articles/23699</guid>
		<description><![CDATA[Many years ago when I was a copier technician my boss would always tell us to push our companies supplies, paper, toner etc.. Of course they wanted to sell more supplies and make more money but their techniques were very questionable. Just like printers ...]]></description>
		<content:encoded><![CDATA[<P>Many years ago when I was a copier technician my boss would always tell us to push our companies supplies, paper, toner etc.. Of course they wanted to sell more supplies and make more money but their techniques were very questionable. Just like printers you could go out and purchase generic supplies and some worked better than others naturally. Well the supplies that we sold were also mostly generic, however, they were branded with our companies name and logos. Here's where the sneakiness comes in. </P><P>When a customer complained about a repair cost estimate we were told to blame it on their inferior generic supplies and to further that the repair would have been much cheaper if they were using our over-priced supplies. I explained this to many customers on many occasions while desperately trying to suppress my rage at being forced to hand this BS to unknowing customers while I knew full well that what I was telling them was absolutely untrue. I knew at the time that the generic supplies my customers were using had nothing to do with the expensive repair costs but you know what? They all bought the idea, almost every customer that I explained this to started buying all their supplies from us. BECAUSE, I was an authority figure and a perceived expert in my field. This scenario lends itself fabulously to the printer market. </P><P>Threats from the manufacturers, the perceived experts, that your printer will suffer an untimely death if you use generic supplies or refill your cartridges. There's no truth to this at all. The printer manufacturers want to sell you their over-priced supplies and they will lie to you to get your business. Here is how you can have some fun with your printer manufacturers technical representative. Call their help line and tell them you are having trouble refilling one of their cartridges and ask them for some help because it's not working. </P><P>Don't expect a warm response. You can expect the same response if you called your car dealership complaining that your car won't start after filling the gas tank with water! The technicians are trained to drill you to find out if you are using generic supplies or refilling your cartridges. Then if they discover that you are whatever problem that you are experiencing will be blamed on the supplies. So you see, weather you are refilling or not, using generic supplies or not, never, EVER, admit this to them or the support stops immediately.If you are having problems most manufacturers will simply send you another printer as long as your warranty is still good, UNLESS it is discovered that you are using generic or refilled cartridges. Printers break down, that's life. </P><P>But permanent mechanical malfunctions are rarely caused by bad cartridges. If the cartridge is at fault simply replacing the cartridge will fix the problem 99% of the time. An exception might be if a cartridge severely leaked inside the printer, but I've seen OEM's do this too. Never send a printer back with the cartridges left inside. They will usually tell you to do this anyhow but it's also good insurance in case you left some generic or refilled cartridges in the printer. </P><P>Don't give them any ammunition to use against you.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Ten Ways (plus 1) to Save on Printer Ink and Toner Cartridges</title>
		<link>http://www.photoprinterworld.com/Ten_Ways_(plus_1)_to_Save_on_Printer_Ink_and_Toner_Cartridges/Articles/23688</link>
		<category>Photo</category>
		<guid>http://www.photoprinterworld.com/Ten_Ways_(plus_1)_to_Save_on_Printer_Ink_and_Toner_Cartridges/Articles/23688</guid>
		<description><![CDATA[Are you getting tired of the high cost of printing? You're not alone. Many consumers are up in arms. For example, they believe paying $22 per ounce for printer ink and $150 to $300 (or more) for a toner cartridge is way too much. Most of the major printer ...]]></description>
		<content:encoded><![CDATA[<P>Are you getting tired of the high cost of printing? You're not alone. Many consumers are up in arms. For example, they believe paying $22 per ounce for printer ink and $150 to $300 (or more) for a toner cartridge is way too much. Most of the major printer manufacturers have adopted the same marketing model as the razor blade, TiVo and cell phone industry. Simply stated, they sell you the printer for cost or less in order to sell you printer ink and toner cartridges at huge markups. </P><P>In many instances, they charge seven to ten times what it costs to manufacture these products.In addition, these major companies spend thousands of dollars trying to convince you to purchase only their products. They strongly criticize printer ink and toner cartridges offered by third party companies. However, did you know that many of these major companies are now selling their own recycled cartridges? and you're still paying full retail price for them! As someone once said, to get a real education, read the fine print on the label.With the advent of online marketing, consumer have more choices than ever. There are a large number of reputable companies that sell printer ink and toner cartridges at significant savings. It is very common to save 50-85% when purchasing your printer supplies. </P><P>In addition to substantial savings, you'll get a money back guarantee and your order is normally shipped the same day. Ok, here's ten ways (plus 1) to save on printer ink and toner cartridges:1.  Purchase a compatible inkjet cartridge. These are cartridges made from new parts and manufactured to meet or exceed the OEM specifications for you exact printer.2.  Purchase a remanufactured inkjet cartridge. </P><P>Third party companies collect empty printer ink cartridges. They refill them with ink and test them vigorously to make sure you get exactly the quality and quantity you expect from your inkjet cartridge.3.  Purchase an ink refill kit. You'll get step-by-step instructions, the tools and printer ink you need to refill your ink cartridge in just a few minutes. On the average, you can refill an inkjet cartridge ten times.4. </P><P> Your inkjet cartridge will eventually wear out. Instead of purchasing a brand name cartridge, purchase a compatible or remanufactured cartridge. Then, when compatible cartridge is empty, refill it with printer ink just as you did your original.5.  When you're printing, always use draft mode until you're ready for your final print. 6. </P><P> Whenever possible, select black and white print. If you're final product is to be in color, your draft can be done in black and white until you've double-checked everything. Then, print your final copies in color.7.  Purchase a compatible toner cartridge. Third party companies make these toner cartridges from brand new parts. </P><P>They are manufactured to be equal to or better than your original toner cartridge.8.  Purchase a remanufactured cartridge. Many companies collect empty toner cartridges. They empty any toner waste and then refill the cartridge. They quality check the drum and other parts of the cartridge to insure maximum performance for the consumer.9. </P><P> Purchase a toner refill kit. These kits include the tools and instructions necessary to refill your own toner cartridge. On the average, you can refill a toner cartridge about three times.10. When you toner cartridge is not producing the quality of print you expect, check to see if you can replace the drum, instead of the entire cartridge. This will keep money in your pocket.11. </P><P>Purchase multiple ink and toner cartridges if you can. You will save substantially over the already discounted cost, plus you will probably get Free shipping.By ordering your printer ink, toner or ink cartridge online, you'll experience the best service, the best warranty, and the best products available, for all your printing needs.. </P>]]></content:encoded>
	</item>
	<item>
		<title>CREATING PRINTABLE PHOTO GREETING CARDS</title>
		<link>http://www.photoprinterworld.com/CREATING_PRINTABLE_PHOTO_GREETING_CARDS/Articles/13698</link>
		<category>CARDS</category>
		<guid>http://www.photoprinterworld.com/CREATING_PRINTABLE_PHOTO_GREETING_CARDS/Articles/13698</guid>
		<description><![CDATA[STAY CONNECTED WITH FAMILY AND FRIENDS.Making your own digital photo cards and personalized holiday photo cards is a lot easier than you think. All you need is your favorite photo or photos to get started. Soon you will have your own customized set of ...]]></description>
		<content:encoded><![CDATA[<P>STAY CONNECTED WITH FAMILY AND FRIENDS.Making your own digital photo cards and personalized holiday photo cards is a lot easier than you think. All you need is your favorite photo or photos to get started. Soon you will have your own customized set of digital photo cards to send off to your family and friends for Valentine's Day, Easter, birthdays and more.Printable greeting cards are a great way to keep in touch with family and friends and show off your digital photos. Most online digital photos services offer customized photo cards, allowing you to create your own photo greeting cards for holidays, birth or wedding announcements, birthdays, invitations, thank-you notes, and more.Creating Printable Photo Greeting Cards:Photo cards are simple and fun to create. Online photo services such as Shutterfly and Ofoto make it easy to design high-quality customized photo cards using your own digital photos and personal message inside. </P><P>Typically, photo greeting cards are printed on 5x7 card stock and you can choose from a matte or glossy finish. You just need to upload your digital photo (or photos) to the photo service, choose from a selection of layouts and greetings, and add your personal message. Photo cards usually come in sets of 20 with envelopes for mailing.Shutterfly even let you import your addresses from Outlook or your Palm device and they'll send your photo greeting cards for you. Now isn't that a great way to take care of mailing your photo cards! Software for Photo Greeting Cards: You can also make your own printable greeting cards using digital photo software. There are several great programs with photo card templates for a variety of occasions. </P><P>They make it easy to design your own customized Valentine Day and Easter photo cards or other holiday photo cards. Our two favorite programs for making our own printable greeting cards are FotoFinish and Adobe Photoshop Album. They both have templates for a variety of photo greeting cards including Valentine and Easter photo cards and other holiday photo cards.There are many fun ways to use your digital camera. Get creative and enjoy!. </P>]]></content:encoded>
	</item>
	<item>
		<title>The Printer Cartridge Game</title>
		<link>http://www.photoprinterworld.com/The_Printer_Cartridge_Game/Articles/33512</link>
		<category>Printer</category>
		<guid>http://www.photoprinterworld.com/The_Printer_Cartridge_Game/Articles/33512</guid>
		<description><![CDATA[Think you got a great deal on a printer? Like the rest of us, you probably paid $50 to $75 for a decent Epson or Lexmark printer. What's the catch, you might have asked? Most salesmen would say there is no catch. They'd probably go into a rant about how ...]]></description>
		<content:encoded><![CDATA[<P>Think you got a great deal on a printer? Like the rest of us, you probably paid $50 to $75 for a decent Epson or Lexmark printer. What's the catch, you might have asked? Most salesmen would say there is no catch. They'd probably go into a rant about how the printer market has gotten more competitive, driving prices way down. While that's a true statement, it isn't the primary reason for such inexpensive printers these days. So, why are printers so inexpensive? It's pretty simple ? printer manufacturers need you to buy their printer model so you're forced into buying their outrageously-priced ink cartridges. </P><P>It's kind of like the relationship between a gasoline company and car manufacturer, except in this situation the printer company is supplying both the automobile and the fuel. Gas companies wouldn't make any money if no one owned an automobile. In the case of printer manufacturers, things are a little different. They don't make any money on selling printers ? they make their money by selling you the replacement ink cartridges.  It makes a lot of business sense when you think about it. </P><P>A consumer buys a printer every few years, but may buy ink as much as once every three months. Printer manufacturers would much rather have this steady stream of income. Consumers don't factor ink cartridge costs into the equation when they buy a printer. They look at the features and price tag. Sure you're getting a great printer and not paying a lot. </P><P>But if you use your printer on a fairly regular basis, the cost of ownership over a year or two (thanks to high priced ink cartridges) may exceed $500.  Before you buy your next printer, remember to do some research on printers, paying particular attention to the cost and longevity of the ink cartridge replacements. A little research ahead of time can save you hundreds of dollars. We don't recommend Lexmark printers because Lexmark ink cartridges are generally mc more expensive than those of other brands, like Canon or Hewlett Packard. Because Lexmark embeds a special chip right into the cartridge, the cost of buying replacement Lexmark ink is astronomical.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Launch of Amara Flash Photo Slideshow Software</title>
		<link>http://www.photoprinterworld.com/Launch_of_Amara_Flash_Photo_Slideshow_Software/Articles/11540</link>
		<category>Flash</category>
		<guid>http://www.photoprinterworld.com/Launch_of_Amara_Flash_Photo_Slideshow_Software/Articles/11540</guid>
		<description><![CDATA[Launch of Amara  Flash Photo Slideshow Software Amara Flash Photo  Slideshow Software is a new, no-nonsense software program that lets users  quickly create a Flash slideshow, using their favourite pictures. By just following  the easy steps on the clear ...]]></description>
		<content:encoded><![CDATA[<P>Launch of <a href="http://www.amarasoftware.com/flash-slide-show.htm">Amara  Flash Photo Slideshow Software</a> <a href="http://www.amarasoftware.com/flash-slide-show.htm">Amara Flash Photo  Slideshow Software</a> is a new, no-nonsense software program that lets users  quickly create a Flash slideshow, using their favourite pictures. By just following  the easy steps on the clear user interface of the software program, users can  create a Flash photo show with an unlimited number of slides, and even with  their own background music. <a href="http://www.amarasoftware.com/flash-slide-show.htm">Amara Flash Photo  Slideshow Software</a> does all the work, users don't need any programming skills  or knowledge of Flash. In today's world where everything must be quick and easy,  Amara Flash Photo Slideshow Maker saves people time and effort but they'll still  get professional results.The <a href="http://www.amarasoftware.com/flash-slide-show.htm">Amara Flash  Photo Slideshow Software</a> lets people use all kinds of picture formats in  the slideshow, such as GIF, JPEG, BMP and PNG. With many creative slide transitions  to choose from, and options to individualise the slideshows through speed control,transition  time and border options, the Amara Flash Photo Slideshow Maker is the tool of  choice for website owners and webmasters who want to add a professional-looking  slideshow to their site. </P><P>The slideshow maker creates an SWF file that can be  used for other purposes and in other programs as well, such as PowerPoint, Macromedia  Flash and Director, HTML editors, etc. In addition, users can choose their preferred size for the slide show, and they  can add a different URL link to every picture, if they like. The Amara Flash Photo Slideshow Maker can be used as often and for as many different slideshows as people like, and created slideshows are easy to update, because they are automatically saved within the software program. Besides slidshows you can also create <a href="flash-banners.htm">Flash banners</a>, <a href="flash-slide-show-banner-ad.htm">Flash ads</a>, and <a href="flash-intros.htm">Flash intros</a> with the application.<a href="http://www.amarasoftware.com/flash-slide-show.htm">Amara Flash Photo  Slideshow Software</a> is a shareware program, so anyone can first try out the  free shareware version before deciding to buy it. The free, unregistered version  can be downloaded for free from the Amara Software website, and it is fully  functional, but slideshows created with the free version will contain a visible  watermark. </P><P>To get the registered version without the watermark, users can buy  Amara Flash Photo Slideshow Maker for just US$29.95 through they secure payment  service link on the Amara Software website. Once they've bought it, users will  get free updates!More information about Amara Flash Photo Slideshow Maker is available on the  website, where you can also see some working examples of a photo slide show  created with the program: www.amarasoftware.com/flash-slide-show.htm. For any  other questions, please e-mail the program's creator at amara@amarasoftware.com<a href="http://www.amarasoftware.com">Amara Software</a> is the developer  of no-nonsense Flash programs, making it easier for people to create Flash elements  for their website. Other Flash programs by Amara Software are:<a href="www.amarasoftware.com/flash-news-ticker.htm">Amara Flash News Ticker</a>  (www.amarasoftware.com/flash-news-ticker.htm)  <a href="www.amarasoftware.com/flash-menu-builder.htm">Amara Flash Menu and  Flash Button Maker</a> (www.amarasoftware.com/flash-menu-builder.htm). </P>]]></content:encoded>
	</item>
	<item>
		<title>Fotki Slashed Prices on Online Photo Printing and Introduced Larger Printing Formats</title>
		<link>http://www.photoprinterworld.com/Fotki_Slashed_Prices_on_Online_Photo_Printing_and_Introduced_Larger_Printing_Formats/Articles/23156</link>
		<category>Slashed</category>
		<guid>http://www.photoprinterworld.com/Fotki_Slashed_Prices_on_Online_Photo_Printing_and_Introduced_Larger_Printing_Formats/Articles/23156</guid>
		<description><![CDATA[Comparing to Fotki's print prices (15?) for most common formats, as well as to number of formats (19) and the largest print size available (48" x 48"), most other top digital photo printing web portals provide their users less diverse choices.Perfecting ...]]></description>
		<content:encoded><![CDATA[<P>Comparing to Fotki's print prices (15?) for most common formats, as well as to number of formats (19) and the largest print size available (48" x 48"), most other top digital photo printing web portals provide their users less diverse choices.Perfecting its services for today's digital lifestyle, the Fotki is concentrated on developing online services, and grants printing to high-professional photo labs. At that, huge amounts of copies ordered every day allow considerable lowering bulk prices and maintaining flexible price policy that makes the Fotki popular among numerous users worldwide."Online photo space is growing as a giant snowball," said Dmitri Don, Fotki's CEO, "More and more photographers are turning digital and they will never look back. The online branch of photo business has only started maturing; and on such background our goal is providing the users with unlimited opportunities to conveniently and inexpensively order photo prints online."Fotki's satisfied customers share Mr. Don's opinion. "I have been using the Fotki Photo Printing Service quite a few times and have always been very pleased with the ordering and payment process, the rapid turn-around time to get the prints and, most importantly, the quality (not to mention the careful and secure packaging)," said Fotki's community member GaryGS1. </P><P>"Now with these prices there is no reason to ordr prints from anywhere else or to even print my own. With the cost of ink for my printer and high-quality glossy photo paper, I can't even do it myself for that price!"About the Fotki.comFotki.com is an ad-free digital-photo web portal representing an online-service suite providing sharing of digital images with unlimited storage space, high-quality photo printing at low cost, and online selling of photos. Fotki.com web site is user-friendly and compatible with all mainstream operating systems; its features include a P2P software tool - personal Fotki server, and co-branding - a means to create a personal website with Fotki or to integrate any of user's Fotki pages into another site of his own. Fotki's basic accounts are free; and its multiple advanced online services are offered for a small annual fee. Founded in 1998 as a privately held company located in New York City, owned and operated by Fotki Inc., Fotki.com is now a consistently profitable business and a top-10 photo-sharing site in the world.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Argox Introduces A-50 Direct Thermal Barcode Printer</title>
		<link>http://www.photoprinterworld.com/Argox_Introduces_A-50_Direct_Thermal_Barcode_Printer/Articles/2419</link>
		<category>Printer</category>
		<guid>http://www.photoprinterworld.com/Argox_Introduces_A-50_Direct_Thermal_Barcode_Printer/Articles/2419</guid>
		<description><![CDATA[The new Argox A-50 direct thermal barcode printer is now available in North America. The A-50 features Argox's exclusive "Posi-Lock" printhead mechanism to insure high reliability and quality printing on all direct thermal medial including difficult-to-print ...]]></description>
		<content:encoded><![CDATA[<P>The new Argox A-50 direct thermal barcode printer is now available in North America. The A-50 features Argox's exclusive "Posi-Lock" printhead mechanism to insure high reliability and quality printing on all direct thermal medial including difficult-to-print hang tags, widely used for labeling apparel and other products. With a list price of only $499, the A-50 is the new standard in price and performance value.The A-50 prints labels and tags from 1.0 inch to 4.1 inches wide, and holds a 5.0" outside diameter (OD) media roll for easy, drop-in reloading. The A-50 is compatible with the most popular barcode labeling software, including BarTender, EasyLabel, and NiceLabel. In addition, the A-50 emulates Eltron command language for easy plug-n-play connectivity to existing and new software applications. </P><P>Perfect for printing carton labels, shelf labels, package shipping labels, and all types of tag materials, the A-50 is a robust desktop printer with a printing duty cycle of up to 2,500 one inch barcode labels per day. The A-50 provides superior performance, at a lower cost when compared to similar products from other major barcode printer manufacturers."The A-50 sets the new standard for value in the desktop barcode printer marketplace today," said Bruce Glenn, General Manager of Argox North America. "The affordable price and powerful performance of the A-50 enables the benefits of bar coding to be realized in many applications where hardware acquisition cost is a major hurdle.""We have already experienced strong demand for the A-50 from many price-sensitive market segments, including jewelry retailers, apparel retailers, and small manufacturers.  Large operations have also expressed an interest, because when you have to several hundred, or a 1,000 printers, to print shipping labels at all your remote locations, saving money becomes a real concern," Glenn said.The Argox A-50 barcode printer is available from authorized Argox dealers, and through distribution from ScanSource, <a href="http://www.scansource.com/" target="_blank">http://www.scansource.com/</a>. About ArgoxArgox USA sells high performance, low cost, desktop barcode printers throughout North America. </P><P> The parent company, Argox Information Co, Ltd. is located in Taipei Taiwan, the heart of Asia's high-tech manufacturing industry. Argox is the world's leading and fastest growing manufacturer of barcode printers and CCD barcode scanners, and has ISO 9001 certification. For more information  please visit <a href="http://www.argox-usa.com/" target="_blank">http://www.argox-usa.com/</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Troubleshooting Printer Problems</title>
		<link>http://www.photoprinterworld.com/Troubleshooting_Printer_Problems/Articles/23747</link>
		<category>Photo</category>
		<guid>http://www.photoprinterworld.com/Troubleshooting_Printer_Problems/Articles/23747</guid>
		<description><![CDATA[Printers are great when they work but when something goes wrong allof a sudden they are "crappy printers", "piece of junk" and so forth. Actually the technology is pretty impressive and if you ask me I think it's nothing short of magic. All that said ...]]></description>
		<content:encoded><![CDATA[<P>Printers are great when they work but when something goes wrong allof a sudden they are "crappy printers", "piece of junk" and so forth. Actually the technology is pretty impressive and if you ask me I think it's nothing short of magic. All that said lets explore some of the more common problems that cause the 45% of the help centers phone calls.If nothing has occurred since the last time you used your printer chances are the problem is straightforward. As obvious as it sounds check to make sure the printer is turned on. Somebody may have turned it off while you were away from your desk or computer. </P><P>Make sure there is power to the printer. All printers have some kind of light or LED to let you know that it is powered up.If it is turned on but has some flashing lights then check with your ownersmanual to see what the lights mean. Most of these indicators will be related to either paper, toner or ink. Make sure there is paper in the printer. If it's empty then refill the paper tray. </P><P>Make sure to "fan" the paper stack before you put it in the printer. Fanning the paper merely involves flipping through the paper stack with your thumb. This ruffling separates the paper thereby reducing paper jams. When the paper stack is cut at the factory sometimes it causes the pages to stick together.If the paper is full then check for a mis-feed or paper jam. Remove the paper stack and check the feed area for jammed paper. </P><P>You may have to open several panels to make a thorough inspection. Even a small piece of paper stuck inside the printer can cause problems. You might have to use tweezers to remove small pieces. Be careful not to damage any mechanical parts with the tweezers.If all seems well with the printer it's time to check the wire that connects the printer to the computer. You may be using a parallel or a USB connection. </P><P>Make sure the cable is connected properly. Turn the equipment off and remove and re-insert the connection on both the printer and the computer to ensure a solid connection. If you are at work and your printer is connected to what appears to be a telephone wire then it's time to call your resident network expert.If the printer works but only prints garbage then that is a good indication of a printer driver problem. The printer driver is a software program thattranslates the computer instructions into something that the printer can recognize. Try re-booting the computer and turning the printer off and onbefore messing with the driver. </P><P>Sometimes that's all it takes. If after doing that you still have the problem it's time to replace the printer driver. Your printers manufacturer has a web site where you can download another printer driver. They are free to download and usually are updated as well. Follow the instructions given by the manufacturer to replace your driver.If you have a scanner it may be interfering with your printer. </P><P>Try reinstalling the software for both BUT install the printer driver first, then the scanner driver. If nothing I've said results in a solution then it may be time to call the printer manufacturer. Make sure that you are near the printer when you call and have all your warranty information available.. </P>]]></content:encoded>
	</item>
	<item>
		<title>My Printer Died - An Epitaph</title>
		<link>http://www.photoprinterworld.com/My_Printer_Died_-_An_Epitaph/Articles/23700</link>
		<category>Printer</category>
		<guid>http://www.photoprinterworld.com/My_Printer_Died_-_An_Epitaph/Articles/23700</guid>
		<description><![CDATA[My printer just died. My Epson C60 that I've had for almost 2 years was my buddy. I loved that printer. It was there for me through thick and thin. Sure it had it's quirks and idiosyncrasies like not printing when my office temperature dropped to 17 degrees ...]]></description>
		<content:encoded><![CDATA[<P>My printer just died. My Epson C60 that I've had for almost 2 years was my buddy. I loved that printer. It was there for me through thick and thin. Sure it had it's quirks and idiosyncrasies like not printing when my office temperature dropped to 17 degrees because I forgot to turn the thermostat up one bitterly cold morning. </P><P>I had to open the lid and point a ceramic space heater inside to thaw it out. There were times that it drove me crazy. Sometimes when I asked it to print something for me it would sit there and clean itself for what seemed like an eternity. Whirr - click- pop - pop - whirr - click etc, etc, etc. I could pull my hair out sometimes. </P><P>Why does it always do that when I'm in a hurry?My old Epson and me became pretty good friends though. It always treated me good with sharp, detailed prints. I never had to worry about going broke with ink cartridges because the generics I used in her were really cheap and since I bought them from myself I got the VIP discount. :-) But that's the way it goes with inkjet printers. They are kinda like dogs. </P><P>You know they have a short life span and you know that once you get one you'll fall in love with it. And when the time comes to have to part your ways it's a difficult and emotional experience. Yes, it's painful and I'm sure I'll get through it somehow but I can't stop thinking of all the fond memories that I have collected throughout the years. It's like loosing a part of me.Ok, time to snap out of it and get a new printer. It was a daunting task to pick out a new printer. </P><P>I noticed that there must be 30 new models come out this month. Holy cow, this is going to take some time. I think I like the Epson R300M because it has that monitor thingy. Rats, it's discontinued. Already??? I just saw an advertisement for it. </P><P>Oh well, I guess I'll go with the R320, that has a nifty little color monitor too.The first thing I better do is go to atlascopy.com and see if they carry the cartridges, bulk ink and refilling stuff for my new printer. Oh, and I can't forget to email myself and ask if my old ink will work with this new printer. Darn, I don't see my new printer listed on the web site. Why don't they keep their site up to date?Finally got an answer back from myself. Seems that they have all my stuff but I didn't think to look for cartridge numbers instead of printer models. </P><P>I really think they should get on the ball and list all those new printers when they come out every day. What would it take, two, three hours a day? You can't tell me they are that busy!. </P>]]></content:encoded>
	</item>
</channel>
</rss>